Durable Material Construction
Made from USP Class VI polypropylene, ensuring clarity, chemical stability, and long-term reliability.
Superior Sealing System
The integrated EPDM ‘O’-ring delivers a dependable, leak-proof closure that maintains sample integrity during centrifugation or storage.
Wide Application Range
Performs efficiently in cryogenic, autoclave, and centrifuge environments — combining thermal resilience with mechanical strength.
User-Friendly Design
Offered in both conical and self-standing bases, with standard or looped screw caps for flexible handling and convenience.
Automation Ready
Compatible with automated capping, labeling, and handling systems; designed for single-hand operation in high-throughput labs.
Enhanced Sample Recovery
Optional Low-Retention surface finish reduces sample adhesion, ideal for viscous or precious reagents.
| Code | Capacity | Outer Diameter | Height | No./Case |
|---|---|---|---|---|
| P10223 | 0.5 ml Self-standing | 10.2 mm | 43.85 mm | 1000 |
| P10227 | 1.5 ml Self-standing | 10.2 mm | 44 mm | 1000 |
| P10231 | 1.5 ml Conical | 10.2 mm | 43.1 mm | 1000 |
| P10235 | 2.0 ml Self-standing | 10.2 mm | 45.1 mm | 1000 |
| P10239 | 2.0 ml Conical | 10.2 mm | 44.3 mm | 1000 |
| P10223A | 0.5 ml Amber Self-standing | 10.2 mm | 43.85 mm | 1000 |
| P10223A1 | 0.5 ml Transparent Amber Self-standing | 10.2 mm | 43.85 mm | 1000 |
| P10225 | 0.5 ml Coloured Self-standing | 10.2 mm | 43.85 mm | 1000 |
| P10260A | 1.5 ml Amber Self-standing | 10.2 mm | 44 mm | 1000 |
| P10260A1 | 1.5 ml Transparent Amber Self-standing | 10.2 mm | 44 mm | 1000 |
| P10229 | 1.5 ml Coloured Self-standing | 10.2 mm | 44 mm | 1000 |
| P10270A | 1.5 ml Amber Conical | 10.2 mm | 43.1 mm | 1000 |
| P10232A1 | 1.5 ml Transparent Amber Conical | 10.2 mm | 43.1 mm | 1000 |
| P10233 | 1.5 ml Coloured Conical | 10.2 mm | 43.1 mm | 1000 |
| P10272A | 2.0 ml Amber Self-standing | 10.2 mm | 45.1 mm | 1000 |
| P10236A1 | 2.0 ml Transparent Amber Self-standing | 10.2 mm | 45.1 mm | 1000 |
| P10237 | 2.0 ml Coloured Self-standing | 10.2 mm | 45.1 mm | 1000 |
| P10274A | 2.0 ml Amber Conical | 10.2 mm | 44.3 mm | 1000 |
| P10240A1 | 2.0 ml Transparent Amber Conical | 10.2 mm | 44.3 mm | 1000 |
| P10241 | 2.0 ml Coloured Conical | 10.2 mm | 44.3 mm | 1000 |
| Available in sterile and non-sterile variants with standard or looped caps. Color-coded options simplify sample identification. | ||||
| P10222 | 0.5 ml Self-standing | 10.2 mm | 43.85 mm | 1000 |
| P10243 | 1.5 ml Self-standing | 10.2 mm | 44 mm | 1000 |
| P10244 | 1.5 ml conical | 10.2 mm | 43.1 mm | 1000 |
| P10245 | 2.0 ml Self-standing | 10.2 mm | 45.1 mm | 1000 |
| P10246 | 2.0 ml conical | 10.2 mm | 44.3 mm | 1000 |
| Code | Capacity | Outer Diameter | Height | No./case |
| P10224 | 0.5 ml Self-standing | 10.2 mm | 43.85 mm | 1000 |
| P10228 | 1.5 ml Self-standing | 10.2 mm | 44 mm | 1000 |
| P10232 | 1.5 ml Conical | 10.2 mm | 43.1 mm | 1000 |
| P10236 | 2.0 ml self -standing | 10.2 mm | 45.1 mm | 1000 |
| P10240 | 2.0 ml Conical | 10.2 mm | 44.3 mm | 1000 |
| P10224A | 0.5 ml amber Self-standing | 10.2 mm | 43.85 mm | 1000 |
| P10224A1 | 0.5 ml transparent amber Self-standing | 10.2 mm | 43.85 mm | 1000 |
| P10226 | 0.5 ml coloured Self-standing | 10.2 mm | 43.85 mm | 1000 |
| P10228A | 1.5 ml amber Self-standing | 10.2 mm | 43.95 mm | 1000 |
| P10228A1 | 1.5 ml transparent amber Self-standing | 10.2 mm | 44 mm | 1000 |
| P10230 | 1.5 ml coloured Self-standing | 10.2 mm | 44mm | 1000 |
| P10232A | 1.5 ml amber conical | 10.2 mm | 43.1 mm | 1000 |
| P10270A1 | 1.5 ml transparent amber conical | 10.2 mm | 43.1 mm | 1000 |
| P10234 | 1.5 ml coloured conical | 10.2 mm | 43.1 mm | 1000 |
| P10236A | 2.0 ml amber | 10.2 mm | 45.1 mm | 1000 |
| P10272A1 | 2.0 ml transparent amber | 10.2 mm | 45.1 mm | 1000 |
| P10238 | 2.0 ml coloured | 10.2 mm | 45.1 mm | 1000 |
| P10240A | 2.0 ml amber | 10.2 mm | 44.3 mm | 1000 |
| P10274A1 | 2.0 ml transparent amber | 10.2 mm | 44.3 mm | 1000 |
| P10242 | 2.0 ml coloured | 10.2 mm | 44.3 mm | 1000 |
| P10221 | 0.5 ml Self-standing | 10.2 mm | 43.85 mm | 1000 |
| P10247 | 1.5 ml Self-standing | 10.2 mm | 44 mm | 1000 |
| P10248 | 1.5 ml conical | 10.2 mm | 43.1 mm | 1000 |
| P10249 | 2.0 ml Self-standing | 10.2 mm | 45.1 mm | 1000 |
| P10250 | 2.0 ml conical | 10.2 mm | 44.3 mm | 1000 |
| P30223 | 0.5 ml Self-standing | 10.2 mm | 43.85 mm | 1000 |
| P30227 | 1.5 ml Self-standing | 10.2 mm | 44 mm | 1000 |
| P30231 | 1.5 ml conical | 10.2 mm | 43.1 mm | 1000 |
| P30235 | 2.0 ml self -standing | 10.2 mm | 45.1 mm | 1000 |
| P30239 | 2.0 ml conical | 10.2 mm | 44.3 mm | 1000 |
| P30223A | 0.5 ml amber Self-standing | 10.2 mm | 43.85 mm | 1000 |
| P30223A1 | 0.5 ml transparent amber Self-standing | 10.2 mm | 43.85 mm | 1000 |
| P30225 | 0.5 ml coloured Self-standing | 10.2 mm | 43.85 mm | 1000 |
| P30260A | 1.5 ml amber Self-standing | 10.2 mm | 44 mm | 1000 |
| P30260A1 | 1.5 ml transparent amber Self-standing | 10.2 mm | 44 mm | 1000 |
| P30229 | 1.5 ml coloured Self-standing | 10.2 mm | 44 mm | 1000 |
| P30270A | 1.5 ml amber conical | 10.2 mm | 43.1 mm | 1000 |
| P30232A1 | 1.5 ml transparent amber conical | 10.2 mm | 43.1 mm | 1000 |
| P30233 | 1.5 ml coloured conical | 10.2 mm | 43.1 mm | 1000 |
| P30222 | 0.5 ml Self-standing | 10.2 mm | 43.85 mm | 1000 |
| P30243 | 1.5 ml Self-standing | 10.2 mm | 44 mm | 1000 |
| P30244 | 1.5 ml conical | 10.2 mm | 43.1 mm | 1000 |
| P30245 | 2.0 ml Self-standing | 10.2 mm | 45.1 mm | 1000 |
| P30246 | 2.0 ml conical | 10.2 mm | 44.3 mm | 1000 |
| P30224 | 0.5 ml Self-standing | 10.2 mm | 43.85 mm | 1000 |
| P30228 | 1.5 ml Self-standing | 10.2 mm | 44 mm | 1000 |
| P30232 | 1.5 ml Conical | 10.2 mm | 43.1 mm | 1000 |
| P30236 | 2.0 ml self -standing | 10.2 mm | 45.1 mm | 1000 |
| P30240 | 2.0 ml Conical | 10.2 mm | 44.3 mm | 1000 |
| P30224A | 0.5 ml amber Self-standing | 10.2 mm | 43.85 mm | 1000 |
| P30224A1 | 0.5 ml transparent amber Self-standing | 10.2 mm | 43.85 mm | 1000 |
| P30226 | 0.5 ml coloured Self-standing | 10.2 mm | 43.85 mm | 1000 |
| P30228A | 1.5 ml amber Self-standing | 10.2 mm | 43.95 mm | 1000 |
| P30228A1 | 1.5 ml transparent amber Self-standing | 10.2 mm | 44 mm | 1000 |
| P30230 | 1.5 ml coloured Self-standing | 10.2 mm | 44 mm | 1000 |
| P30232A | 1.5 ml amber conical | 10.2 mm | 43.1 mm | 1000 |
| P30270A1 | 1.5 ml transparent amber conical | 10.2 mm | 43.1 mm | 1000 |
| P30234 | 1.5 ml coloured conical | 10.2 mm | 43.1 mm | 1000 |
| P30236A | 2.0 ml amber self-stand | 10.2 mm | 45.1 mm | 1000 |
| P30272A1 | 2.0 ml transparent amber self-standing | 10.2 mm | 45.1 mm | 1000 |
| P30238 | 2.0 ml coloured self-standing | 10.2 mm | 45.1 mm | 1000 |
| P30240A | 2.0 ml amber Conical | 10.2 mm | 44.3 mm | 1000 |
| P30274A1 | 2.0 ml transparent amber Conical | 10.2 mm | 44.3 mm | 1000 |
| P30242 | 2.0 ml coloured Conical | 10.2 mm | 44.3 mm | 1000 |
Description
ABDOS Screw Cap Tubes combine precision sealing, durability, and adaptability for modern laboratory workflows. Their EPDM ‘O’-ring ensures tight closure and zero leakage, while their robust polypropylene construction withstands extreme temperatures and centrifugal forces. Offered in multiple formats and color-coded variants, these tubes support automation, streamline workflow, and protect sample integrity — making them the dependable choice for both research and industrial use.
Specification
| Material (Tube) | USP Class VI Medical-Grade Polypropylene (PP) |
|---|---|
| Seal Type | EPDM ‘O’-ring |
| Design Options | Self-standing or Conical |
| Cap Options | Standard or Looped |
| Color Variants | Amber, Transparent Amber, Colored |
| Operating Temperature | –196 °C to +121 °C |
| Max RCF* | 20,000 × g |
| Automation Compatibility | Suitable for automated capping and labeling |
| Low-Retention Option | “Last Drop” surface treatment |
| Sterility | Available in sterile and non-sterile versions |
| Autoclavable | Yes |