| Code | No. of well | Cell Growth Area | Bottom shape | Recommended Medium Volume | No./case | |
| P21020 | 6 | 9.5 cm2 | flat | 1.90 ml – 2.90 ml | 50 | |
| P21021 | 12 | 3.6 cm2 | flat | 0.76 ml – 1.14 ml | 50 | |
| P21022 | 24 | 1.9 cm2 | flat | 0.38 ml – 0.57 ml | 50 | |
| P21023 | 48 | 0.88 cm2 | flat | 0.19 ml – 0.28 ml | 50 | |
| P21024 | 96 | 0.32 cm2 | flat | 0.10 ml – 0.20 ml | 100 | |
| P21025 | 96 | 0.32 cm2 | U | 0.10 ml – 0.20 ml | 100 | |
| P21026 | 96 | 0.32 cm2 | V | 0.10 ml – 0.20 ml | 100 | |
| P22020 | 6 | 9.5 cm2 | flat | 1.90 ml – 2.90 ml | 50 | |
| P22021 | 12 | 3.6 cm2 | flat | 0.76 ml – 1.14 ml | 50 | |
| P22022 | 24 | 1.9 cm2 | flat | 0.38 ml – 0.57 ml | 50 | |
| P22023 | 48 | 0.88 cm2 | flat | 0.19 ml – 0.28 ml | 50 | |
| P22024 | 96 | 0.32 cm2 | flat | 0.10 ml – 0.20 ml | 100 | |
| P22025 | 96 | 0.32 cm2 | U | 0.10 ml – 0.20 ml | 100 | |
| P22026 | 96 | 0.32 cm2 | V | 0.10 ml – 0.20 ml | 100 |








Reviews
There are no reviews yet.