Code | Capacity | Colours | Subdivision | Height | No./case |
P40101 | 60 ml | Blue, Red, White & Yellow | 10 ml | 55 mm | 400 |
P40117 | 60ml with Label | Blue, Red, White & Yellow | 10 ml | 55 mm | 400 |
P40121 | 60ml Sample Container for Stool with Spoon & Label | White Container With Amber Cap | 10 ml | 55 mm | 400 |
P40102 | 60 ml Sterile, Individually wrapped | Blue, Red, White & Yellow | 10 ml | 55 mm | 350 |
P40114 | 60ml with Label, Sterile, Individually Wrapped | Blue, Red, White & Yellow | 10 ml | 55 mm | 350 |
P40120 | 60ml Sample Container for Stool with Spoon & Label, Sterile, Individually Wrapped | White Container With Amber Cap | 10 ml | 55 mm | 350 |
P40105 | 60ml with Spoon | Blue, Red, White & Yellow | 10 ml | 55 mm | 400 |
P40106 | 60ml with Spoon, Sterile, Individually Wrapped | Blue, Red, White & Yellow | 10 ml | 55 mm | 350 |
P40103 | 120 ml | Blue, Red, White & Yellow | 20 ml | 76mm | 200 |
P40118 | 120ml with Label | Blue, Red, White & Yellow | 20 ml | 76mm | 200 |
P40104 | 120ml, Sterile, Individually Wrapped | Blue, Red, White & Yellow | 20 ml | 76mm | 200 |
P40115 | 120ml with Label, Sterile, Individually Wrapped | Blue, Red, White & Yellow | 20 ml | 76mm | 200 |
P40107 | 120ml, Stackable Sleeve of 25 | Blue, Red, White & Yellow | 20 ml | 76mm | 500 |
P40112 | 200 ml | Blue, Red, White & Yellow | 20 ml | 120mm | 150 |
P40113 | 200ml, Sterile Individually Wrapped | Blue, Red, White & Yellow | 20 ml | 120mm | 100 |
P40116 | 200ml with Label, Sterile, Individually Wrapped | Blue, Red, White & Yellow | 20 ml | 120mm | 100 |
P40119 | 200ml with Label | Blue, Red, White & Yellow | 20 ml | 120mm | 150 |
Reviews
There are no reviews yet.