Petri Dish, PS - High Clarity, Consistent Performance
Precision Design for Reliable Performance
Each plate maintains uniform agar depth and a perfect lid fit for consistent results and automated system compatibility.
Versatile Configuration Options
Available in single, dual, and triple compartments for parallel sample testing and media comparison.
Enhanced Sterility Assurance
Manufactured in cleanroom conditions and validated by ISO 11137 (SAL 10⁻⁶) gamma irradiation for complete sterility.
Optimized Handling and Storage
Flat, warp-resistant plates are easy to stack and withstand temperatures up to 55°C, maximizing incubator and storage efficiency.
| Code | Diameter | Height | Compartment | Vent | Packing | No./Case |
|---|---|---|---|---|---|---|
| Petri Dish – Aseptic, PS | ||||||
| P10931 | 60 mm | 14.20 mm | No | 0 Vent | Sleeve of 20 | 480 |
| P10932 | 60 mm | 14.20 mm | No | 3 Vent | Sleeve of 20 | 480 |
| P10901 | 90 mm | 15.80 mm | No | 3 Vent | Sleeve of 20 | 480 |
| P10902 | 90 mm | 15.80 mm | No | 3 Vent | Individual wrapped | 380 |
| P10903 | 90 mm | 15.80 mm | No | 0 Vent | Sleeve of 20 | 480 |
| P10904 | 90 mm | 15.80 mm | No | 0 Vent | Individual Wrapped | 380 |
| P10933 | 140 mm | 17.50 mm | No | 0 Vent | Sleeve of 5 | 180 |
| P10934 | 140 mm | 17.50 mm | No | 3 Vent | Sleeve of 5 | 180 |
| Petri Dish – Gamma Radiated Sterile, PS | ||||||
| P10935 | 60 mm | 14.20 mm | No | 0 Vent | Sleeve of 20 | 1400 |
| P10936 | 60 mm | 14.20 mm | No | 3 Vent | Sleeve of 20 | 1400 |
| P10905 | 90 mm | 15.80 mm | No | 3 Vent | Sleeve of 20 | 480 |
| P10906 | 90 mm | 15.80 mm | No | 3 Vent | Sleeve of 10 | 480 |
| P10907 | 90 mm | 15.80 mm | No | 3 Vent | Individual Wrapped | 380 |
| P10908 | 90 mm | 15.80 mm | No | 0 Vent | Sleeve of 20 | 480 |
| P10909 | 90 mm | 15.80 mm | No | 0 Vent | Sleeve of 10 | 480 |
| P10910 | 90 mm | 15.80 mm | No | 0 Vent | Individual Wrapped | 380 |
| P10937 | 140 mm | 17.50 mm | No | 0 Vent | Sleeve of 5 | 180 |
| P10938 | 140 mm | 17.50 mm | No | 3 Vent | Sleeve of 5 | 180 |
| Petri Dish – Gamma Radiated Sterile, Double Wrapped, PS | ||||||
| P10928 | 90 mm | 15.80 mm | No | 0 Vent | Sleeve of 18 | 432 |
| P10927 | 90 mm | 15.80 mm | No | 0 Vent | Sleeve of 8 | 384 |
| P10939 | 90 mm | 15.80 mm | No | 3 Vent | Sleeve of 18 | 432 |
| P10940 | 90 mm | 15.80 mm | No | 3 Vent | Sleeve of 8 | 384 |
| Petri Dish – Gamma Radiated Sterile, Triple Wrapped, PS | ||||||
| P10941 | 90 mm | 15.80 mm | No | 0 Vent | Sleeve of 8 | 320 |
| P10942 | 90 mm | 15.80 mm | No | 0 Vent | Sleeve of 8 | 432 |
| P10943 | 90 mm | 15.80 mm | No | 3 Vent | Sleeve of 8 | 320 |
| P10944 | 90 mm | 15.80 mm | No | 3 Vent | Sleeve of 8 | 432 |
| 2 Compartment Petri Dish – Aseptic, PS | ||||||
| P10911 | 90 mm | 15.80 mm | 2 Compartment | 3 Vent | Sleeve of 20 | 480 |
| P10912 | 90 mm | 15.80 mm | 2 Compartment | 3 Vent | Individual Wrapped | 380 |
| P10913 | 90 mm | 15.80 mm | 2 Compartment | 0 Vent | Sleeve of 20 | 480 |
| P10914 | 90 mm | 15.80 mm | 2 Compartment | 0 Vent | Individual Wrapped | 380 |
| 2 Compartment Petri Dish – Gamma Radiated Sterile, PS | ||||||
| P10915 | 90 mm | 15.80 mm | 2 Compartment | 3 Vent | Sleeve of 20 | 480 |
| P10916 | 90 mm | 15.80 mm | 2 Compartment | 3 Vent | Individual Wrapped | 380 |
| P10917 | 90 mm | 15.80 mm | 2 Compartment | 0 Vent | Sleeve of 20 | 480 |
| P10918 | 90 mm | 15.80 mm | 2 Compartment | 0 Vent | Individual Wrapped | 380 |
| 3 Compartment Petri Dish – Aseptic, PS | ||||||
| P10919 | 90 mm | 15.80 mm | 3 Compartment | 3 Vent | Sleeve of 20 | 480 |
| P10920 | 90 mm | 15.80 mm | 3 Compartment | 3 Vent | Individual Wrapped | 380 |
| P10921 | 90 mm | 15.80 mm | 3 Compartment | 0 Vent | Sleeve of 20 | 480 |
| P10922 | 90 mm | 15.80 mm | 3 Compartment | 0 Vent | Individual Wrapped | 380 |
| 3 Compartment Petri Dish – Gamma Radiated Sterile, PS | ||||||
| P10923 | 90 mm | 15.80 mm | 3 Compartment | 3 Vent | Sleeve of 20 | 480 |
| P10924 | 90 mm | 15.80 mm | 3 Compartment | 3 Vent | Individual Wrapped | 380 |
| P10925 | 90 mm | 15.80 mm | 3 Compartment | 0 Vent | Sleeve of 20 | 480 |
| P10926 | 90 mm | 15.80 mm | 3 Compartment | 0 Vent | Individual Wrapped | 380 |
Description
ABDOS Petri Dishes offer high clarity, uniform geometry, and reliable sterility, making them suitable for a wide range of microbiological applications. They provide a clean, flat surface for the growth, isolation, and observation of microorganisms under controlled laboratory conditions also support compatibility with automated systems. Available with various compartment options, these dishes offer flexibility for routine research and quality control work. Manufactured to meet global standards and ensure consistent and reproducible results.
Specifications
| Feature | Details |
|---|---|
| Sizes | 60 mm, 90 mm, 140 mm |
| Compartments | 1, 2, or 3 |
| Lid Options | Vented / Non-Vented |
| Temperature Resistance | Up to 55°C |
| Sterilization | Gamma Irradiation (ISO 11137, SAL 10⁻⁶) |
| Certifications | ISO 24998, IVDR (98/79/EC) |
| Free From | DNase, RNase, Endotoxins, Heavy Metals, Human DNA |
| ATP & Pyrogen Free | Yes |
| Autoclave Safe | No |