Code | Tip Capacity | Places | No./case | L x W x H |
P20101 | 0.1 – 10 µl | 96 | 6 | 126 x 93 x 70 mm |
P20102 | 1 – 200 µl | 96 | 6 | 127 x 93 x 70 mm |
P20104 | 1 – 300 µl | 96 | 6 | 127 x 93 x 77 mm |
P20103 | 100 – 1000 µl | 96 | 6 | 146 x 99 x 97 mm |
P20105 | 100 – 1000 µl (XL)/ 1250 µl | 96 | 6 | 146 x 99 x 120 mm |
P20106 | 100 – 5000 µl | 24 | 3 | 125 x 92 x 134 mm |
P20107 | 500 – 10000 µl | 24 | 3 | 125 x 92 x 172 mm3 |
Reviews
There are no reviews yet.