Micro Centrifuges Tubes, PP | ||||
Código | Capacity (ml) | Outer Diameter (mm) | Height (mm) | No. Per Case |
P10201 | 0.5 ml | 10 mm | 31.5 mm | 1000 |
P10202 | 1.5 ml | 13 mm | 41 mm | 500 |
P10202KT | 1.5 ml | 13 mm | 41 mm | 500 |
P10203 | 2.0 ml | 13 mm | 41 mm | 500 |
Micro Centrifuges Tube, PP (Individually Wrapped, Sterile) | ||||
Código | Capacity (ml) | Outer Diameter (mm) | Height (mm) | No. Per Case |
P10201IS | 0.5 ml | 10 mm | 31.5 mm | 250 |
P10202IS | 1.5 ml | 13 mm | 41 mm | 100 |
P10203IS | 2.0 ml | 13 mm | 41 mm | 100 |
Micro Centrifuges Tube, PP Sterile) | ||||
Código | Capacity (ml) | Outer Diameter (mm) | Height (mm) | No. Per Case |
P10201ST | 0.5 ml | 10 mm | 31.5 mm | 1000 |
P10202ST | 1.5 ml | 13 mm | 41 mm | 500 |
P10203ST | 2.0 ml | 13 mm | 41 mm | 500 |
Micro Centrifuges Tubes, PP (Coloured & Amber) | ||||
Código | Capacity (ml) | Outer Diameter (mm) | Height (mm) | No. Per Case |
P10207 | 0.5 ml Coloured | 10 mm | 31.5 mm | 1000 |
P10201A | 0.5 ml Amber | 10 mm | 31.5 mm | 1000 |
P10204 | 1.5 ml Coloured | 13 mm | 41 mm | 500 |
P10204A | 1.5 ml Amber | 13 mm | 41 mm | 500 |
P10205 | 2.0 ml Coloured | 13 mm | 41 mm | 500 |
P10203A | 2.0 ml Amber | 13 mm | 41 mm | 500 |
P10207, P10204 & P10205 are available in Red, Blue, Yellow and Green colour. |
Micro Centrifuge Tubes, PP
- Abdos Micro Centrifuge tubes are manufactured using high purity virgin USP Class VI Medical grade polypropylene (PP) conforming to US FDA 21 CFR, free from natural rubber & heavy metal.
- These tubes can be used between -80°C to 121°C & with various organic solvents.
- These tubes are boil proof.
- These tubes come with integral snap cap.
Categorías:Técnicas de centrifugado
Descripciones
- Abdos Micro Centrifuge tubes are manufactured using high purity virgin USP Class VI Medical grade polypropylene (PP) conforming to US FDA 21 CFR, free from natural rubber & heavy metal.
- These tubes can be used between -80°C to 121°C & with various organic solvents.
- These tubes are boil proof.
- These tubes come with integral snap cap.
- Frosting on the surface of the tubes makes writing easier.
- Large moulded-in graduations make identification easy.
- Can withstand up to 20000 xg RCF*.
- Amber coloured micro centrifuge tubes are suitable for light-sensitive samples. do not allow any light to pass through the tubes.
Especificaciones
DNase RNase Free | Sí |
Free of endotoxins | Sí |
Free of heavy metals | Sí |
Human DNA free | Sí |
Leak-proof Tested 635 mm/Hg | Sí |
ATP & Pyrogen free | Sí |
Autoclave | Sí |
GC/MS (Gas chromatography & Mass Spectrophotometry Test) | Sí |
IVDR Certified | Sí |
Fichas técnicas
Leaflet
Sólo los clientes registrados que hayan comprado este producto pueden dejar una opinión.
Su contenido personalizado va aquí. Puede añadir el contenido de cada producto
Reseñas
Aún no hay opiniones.