Beakers With Handle, PP | |||||
Código | Capacidad | Sub division | Error Limit | Height | No. / Case |
P50301 | 10 ml | 0.2 ml | ± 0.2 ml | 138 mm | 12
|
P50302 | 25 ml | 0.5 ml | ± 0.5 ml | 170 mm | 12 |
P50303 | 50 ml | 1 ml | ± 1 ml | 198 mm | 12 |
P50304 | 100 ml | 1 ml | ± 1 ml | 257 mm | 6 |
P50305 | 250 ml | 2 ml | ± 2 ml | 314 mm | 6 |
P50306 | 500 ml | 5 ml | ± 5 ml | 344 mm | 3 |
P50307 | 1000 ml | 10 ml | ± 10 ml | 412 mm | 3 |
P50308 | 2000 ml | 20 ml | ± 20 ml | 482 mm | 3 |
Measuring Cylinder, PP Class “B”
- Moulded-in large easy to read graduation.
- Moulded-in from highest quality translucent virgin polypropylene.
- Cylinders have generous pour spout for smooth flow of liquid during pouring.
- Hexagonal shape gives stability to the base.
Categorías:Productos generales de laboratorio
Descripciones
- Moulded-in large easy to read graduation.
- Moulded-in from highest quality translucent virgin polypropylene.
- Cylinders have generous pour spout for smooth flow of liquid during pouring.
- Hexagonal shape gives stability to the base.
Especificaciones
Accuracy Standards(ISO 8655) | Sí |
Accuracy Standards(ISO 6706) | Sí |
Accuracy Standards(DIN 12681) | Sí |
Autoclave | Sí |
Producto Apto para uso alimentario | Sí |
Fichas técnicas
Sólo los clientes registrados que hayan comprado este producto pueden dejar una opinión.
Su contenido personalizado va aquí. Puede añadir el contenido de cada producto
Reseñas
Aún no hay opiniones.