Stepmate Stepper – Accurate, Effortless, and Ergonomic Dispensing
Positive Displacement Technology for Accuracy
Unlike air-displacement systems, the Stepmate Stepper’s piston directly contacts the liquid, eliminating air gaps and ensuring consistent performance across liquids of various viscosities and densities.
Enhanced Productivity
With up to 48 dispensing steps per fill, this device significantly reduces manual effort and enhances efficiency in serial pipetting and liquid media dispensing applications.
Ergonomic & Lightweight Design
Designed for prolonged laboratory use, the Stepmate Stepper’s balanced construction minimizes strain, allowing smooth, single-hand operation.
Versatile Compatibility
Compatible with a full range of ABDOS Stepmate syringes and adapters (0.5 ml to 50 ml), offering flexible use across a variety of laboratory protocols.
Maintenance-Free Reliability
Factory-calibrated and precision-built, the instrument requires no routine maintenance, ensuring reliable long-term performance.
| Code | Capacity | Colour | No./Case |
|---|---|---|---|
| E11171 | 0.5 – 50 ml | - | 1 |
| Suitable Tips & Adapters for Stepmate Stepper | |||
| E11172D | 0.5 ml | Natural | 100 |
| E11173D | 1.25 ml | Natural | 100 |
| E11174D | 2.5 ml | Natural | 100 |
| E11175D | 5 ml | Natural | 100 |
| E11176D | 12.5 ml | Natural | 100 |
| E11177D | 25 ml | Natural | 25 |
| E11178D | 50 ml | Natural | 25 |
| E11179D | 25 & 50 ml Adapter | Natural | 1 |
| E11180D | 50 ml Adapter | Grey | 1 |
| E11181D | 0.5 ml (Sterile) | Natural | 100 |
| E11182D | 1.25 ml (Sterile) | Natural | 100 |
| E11183D | 2.5 ml (Sterile) | Natural | 100 |
| E11184D | 5 ml (Sterile) | Natural | 100 |
| E11185D | 12.5 ml (Sterile) | Natural | 100 |
| E11186D | 25 ml (Sterile) | Natural | 100 |
| E11187D | 50 ml (Sterile) | Natural | 25 |
| *Note: The first and last dispensed liquid should be discarded for precision. | |||
| Dial Setting | Number of Steps | ||
| 01 | 48 | ||
| 02 | 23 | ||
| 03 | 15 | ||
| 04 | 11 | ||
| 05 | 8 | ||
| Syringe Volume | Test Volume (µl) | A% | p% |
| 0.50 ml | 10/20/30/40/50 | ± 0.8/<= 0.7 | |
| 1.25 ml | 25/50/75/100/125 | ± 0.8/<= 0.5 | |
| 2.50 ml | 50/100/150/200/250 | ± 0.8/<= 0.4 | |
| 5.00 ml | 100/200/300/400/500 | ± 0.4/<= 0.3 | |
| 12.50 ml | 250/500/750/1000/1250 | ± 0.3/<= 0.3 | |
| 25.00 ml | 500/1000/1500/2000/2500 | ± 0.2/<= 0.3 | |
| 50.0 ml | 1000/2000/3000/4000/5000 | ± 0.2/<= 0.2 | |
Description
ABDOS Stepmate Stepper provides laboratory professionals with a dependable, easy-to-use dispensing solution for repetitive liquid handling tasks. By integrating positive displacement pressure technology, it ensures precision and reproducibility across a wide range of liquid types, including high-viscosity and high-vapor-pressure media. With 48 dispensing steps, ergonomic design, and CE certification, the Stepmate Stepper stands out as a superior choice for both research and routine laboratory operations.
Specification
| Feature | Details |
|---|---|
| Operating Principle | Positive Displacement |
| Dispensing Steps | Up to 48 |
| Operation | One-hand, Ergonomic |
| Calibration | Factory Fitted |
| Maintenance | Maintenance-Free |
| Certification | CE Certified |
| Applications | Diagnostics, Molecular Biology, Environmental Analysis |