Cell Culture Flasks – Designed for Consistent Cell Growth
Surface Performance:
Plasma-modified surface in TC flasks ensures even, hydrophilic cell adhesion.
Flexible Options:
Choose from vented or sealed caps based on culture requirements.
User Convenience:
Ergonomic neck and smooth interior walls allow efficient media handling and pipetting.
Clarity & Observation:
Crystal-clear polystyrene provides distortion-free microscopic viewing.
Efficient Design:
Space-saving, stable base enhances stacking and transport safety.
Quality Assured:
Free from DNase, RNase, endotoxins, pyrogens, and human DNA.
| Code | Capacity | Cap Style | Growth Area (cm²) | Medium Volume (ml), Treated | Pack, Case | ||
|---|---|---|---|---|---|---|---|
| P21010 | 50 ml | Sealed | 25 | 5–7.5, Yes | 10, 200 | ||
| P21011 | 50 ml | Vent | 25 | 5–7.5, Yes | 10, 200 | ||
| P21012 | 250 ml | Sealed | 75 | 15–22.5, Yes | 5, 100 | ||
| P21013 | 250 ml | Vent | 75 | 15–22.5, Yes | 5, 100 | ||
| P21014 | 750 ml | Sealed | 175 | 35–52.5, Yes | 5, 40 | ||
| P21015 | 750 ml | Vent | 175 | 35–52.5, Yes | 5, 40 | ||
| P21016 | 950 ml | Sealed | 225 | 45–67.5, Yes | 5, 25 | ||
| P21017 | 950 ml | Vent | 225 | 45–67.5, Yes | 5, 25 | ||
| P22011 | 50ml | Vent Cap | 25 cm2 | 5 ml – 7.5 ml | No | 10 | 200 |
| P22012 | 250ml | Sealed Cap | 75 cm2 | 15 ml – 22.5 ml | No | 5 | 100 |
| P22013 | 250ml | Vent Cap | 75 cm2 | 15 ml – 22.5 ml | No | 5 | 100 |
| P22014 | 750ml | Sealed Cap | 175 cm2 | 35 ml – 52.5 ml | No | 5 | 40 |
| P22015 | 750ml | Vent Cap | 175 cm2 | 35 ml – 52.5 ml | No | 5 | 40 |
| P22016 | 950ml | Sealed Cap | 225 cm2 | 45 ml – 67.5 ml | No | 5 | 25 |
| P22017 | 950ml | Vent Cap | 225 cm2 | 45 ml – 67.5 ml | No | 5 | 25 |
Description
Designed to meet the high standards of cell culture laboratories, ABDOS Cell Culture Flasks ensure reproducible results through precision molding and consistent surface treatment. The TC-treated variant supports adherent cell lines with improved attachment and uniform distribution, while the Non-Treated version caters to suspension cultures and general laboratory use. Each flask combines ergonomic handling with proven sterility, offering a reliable platform for all cell-based research and production processes.
Specification
| Parameter | Specification |
|---|---|
| Material | USP Class VI Virgin Polystyrene |
| Surface Treatment | Vacuum Plasma (for Treated variant) |
| Cap Options | 0.22 µm Vented Filter Cap / Sealed Cap |
| Sterilization | Electron Beam (ISO 11137 Certified) |
| DNase / RNase Free | Yes |
| Free of Endotoxins | Yes |
| ATP & Pyrogen Free | Yes |
| Human DNA Free | Yes |
| IVDR Certified | Yes |
| Stackable | Yes |
| Recommended Temperature | Room Temperature to 37°C |