Wavemax – Incu-Shaker Mini – Uniform Temperature, Powerful Mixing
Precision Temperature Control
The incubator’s proprietary heating system guarantees uniform temperature distribution throughout the chamber, maintaining precision within 0.25%—even at the corners.
Versatile MAGIC Clamp™ Platform
Easily swap between clamps and platforms with magnetic attachments—no screws or tools needed. Supports a wide variety of flasks, tube racks, and microplates.
User-Friendly Digital Interface
Speed, temperature, and time are easily adjusted through intuitive push-button controls and displayed on the bright LED panel.
Enhanced Safety Features
Built-in over-speed and over-temperature alarms protect valuable samples and ensure consistent operation.
Quiet, Compact Design
Engineered for small laboratory spaces, the Incu-Shaker Mini operates with minimal noise and vibration while delivering maximum efficiency.
| Code | Product | Platform Dimension | No./Case |
|---|---|---|---|
| E11920 | Wavemax – Incu-Shaker Mini with Non-Slip Rubber Mat | 9.5” × 11.5” | 1 |
| Spare Accessories | |||
| E11925 | Universal Magnetic Platform for Flasks and Tube Racks (For E11920) | 9.5” × 11.5” | 1 |
| *Note: Flask clamps and fixed platforms are sold separately. See page 182 for complete listing. | |||
| Spare Accessories for E11260,E11290 & E11920 | |||
| E11928 | Universal Magnetic Clamp for 125ml, 250ml, 500ml flasks | - | 1 |
| E11929 | Magnetic Clamp for 1000 ml flask (Max. 2) | Max. 2 | 1 |
| E11930 | Magnetic Clamp for 500 ml flask (Max. 5) | Max. 5 | 1 |
| E11931 | Magnetic Clamp for 250 ml flask (Max. 8) | Max. 8 | 1 |
| E11932 | Magnetic Clamp for 125 ml flask (Max. 12) | Max. 12 | 1 |
| E11933 | Magnetic Clamp for 50 ml flask (Max. 20) | Max. 20 | 1 |
| E11934 | Magnetic Clamp for one Microplate | — | 1 |
| E11935 | Magnetic Clamp for Tube Rack 30 x 15 ml & 20 x 50 ml tubes | — | 1 |
| E11936 | Magnetic Clamp for Tube Rack 72 x 14 mm culture tubes | — | 1 |
| E11937 | Magnetic Clamp for Tube Rack 32 x 15 ml, tubes | — | 1 |
| E11938 | Magnetic Clamp for Tube Rack 15 x 50 ml, tubes | — | 1 |
| Spare Accessories for E11290 & E11920 | |||
| E11939 | Magnetic Clamp for Tube Rack 4 x 500 ml or 600 ml conical bottles | — | 1 |
| E11940 | Magnetic Clamp for Tube Rack 12 x 1.5 / 2.0 ml tubes horizontal | — | 1 |
| E11941 | Magnetic clamp for tube Rack 4 x 15 ml tubes horizontal | — | 1 |
| E11942 | Magnetic Clamp for Tube Rack 2 x 50ml tubes horizontal | — | 1 |
| E11943 | Magnetic Clamp for tilted holder for 15 ml and 50 ml tube rack | — | 1 |
| E11944 | Universal spring Platform | — | 1 |
| E11948 | Platform for 5 x 500 ml | — | 1 |
| E11949 | Platform for 8 x 250 ml | — | 1 |
| E11950 | Platform for 1 x 125 ml | — | 1 |
| E11951 | Platform for 4 microplates | — | 1 |
Description
The Wavemax Incu-Shaker Mini provides powerful, uniform, and controlled shaking incubation in a compact footprint. Designed for precision and flexibility, it accommodates a wide range of vessels—from microplates to large flasks—making it suitable for applications in molecular biology, biochemistry, and cell culture. Its patented MAGIC Clamp™ system, digital control interface, and advanced temperature uniformity make it a reliable solution for high-performance laboratory workflows.
Specification
| Feature | Details |
|---|---|
| CE Certified | Yes |
| Voltage | 220–240 V |
| Frequency | 50–60 Hz |
| Speed Range | 30–300 rpm (variable) |
| Speed Adjustment | 1 rpm |
| Shaking Orbit | 19 mm |
| Temperature Range | Room Temp +5°C to 70°C |
| Temperature Increment | 0.1°C |
| Temperature Accuracy | ±0.1°C |
| Temperature Uniformity | ±0.25% |
| Timer | 1 min – 48 hours / continuous |
| Platform Dimensions | 23.5 × 29 cm (9.5” × 11.5”) |
| Overall Dimensions (W × D × H) | 280 × 410 × 330 mm |
| Weight | 11.5 kg |